Home>Railroad>Bangor and Aroostok (BAR)>BAR 92
Home>Engine Maker>EMD>GPs>GP38s>BAR 92
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Rebuilt to: |
---|---|---|---|---|---|
92 | BAR | Sold to WAMX as 3826 | 33051 | 3/1969 | GP38-3 #355 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP38 | EMD | 4-Wheel B-B | 2000 | 245,000 lbs | 645 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.08" X 10" | 1700 | 9'-00" | 61,000 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.